| Journal/Publication > MICROSCOPY > Vol.34 No.1 1999 | 
| Vol.34 No.1 1999 | 

| Foreword | |||
| To exhibit a beauty of cells for public | Tokindo Okada | 1 | |
| Reviews | |||
| Novel function of intestinal lymphocytes and macrophages | |||
| Yoshiharu Hashimoto, Koshi Mori and Toshihiko Iwanaga | 3 | ||
| Diffusion-couple study using analytical electron microscopy | Zenji Horita | 7 | |
| Morphological neuron·glia interaction in the hypothalamus | Yoshitaka Tamada and Yasuhiko Ibata | 13 | |
| High resolution STM imaging of organic and bio-molecules | Tomoji Kawai | 19 | |
| Lectures | |||
| Morphological characteristics of dendritic cells | |||
| Mikihiro Shamoto, Bin Qian and Hajime Niimi | 26 | ||
| Cathodoluminescence technique (II) Instruments and application (1) | Takashi Sekiguchi | 30 | |
| Feature Articles: To visualize the three-dimensional structures of proteins | |||
| 
 | Yoshinori Fujiyoshi | 35 | |
| 
 | Yoshinori Fujiyoshi | 36 | |
| 
 | Teruhisa Hirai | 40 | |
| 
 | |||
| Kaoru Mitsuoka | 44 | ||
| Technical Notes | |||
| Virus particles in the salivary gland of Aedes albopictus infected with Chikungunya virus | |||
| Hiroshi Yamanishi | 49 | ||
| -Microscopy across an ocean- Remote operation of UHVEM by use of communication channel | |||
| Kiyokazu Yoshida | 52 | ||
| Researches Today | |||
| Molecular directionality of cellulose biosynthesis | Junji Sugiyama | 55 | |
| HREM and EELS study for grain boundaries in BaTiO3 | |||
| Takahisa Yamamoto, Yuichi Ikuhara and Taketo Sakuma | 58 | ||
| The observation technique with TEM for Grown-in defects in CZ-Si | Takemi Ueki and Tadao Takeda | 61 | |
| Conference Reports | |||
| Reports on the 14th International Congress on Electron Microscopy | Hiroshi Saijo and Jiro Usukura | 65 | |
| Staff Commentary | Yuichi Ikuhara | 67 | |
| Go To Top | 
--- Copyright (C) 1997-2004 The Japanese Society of Microscopy ---