| Journal/Publication > MICROSCOPY > Vol.37, No.3 2002 | 
| Vol.37, No.3 2002 | 

| Foreword | ||
| History of the application of electron microscope to pathology | Rikuo Machinami | 151 | 
| In Memoriam | ||
| A tribute to the memory of Professor Dr. Yasuhiro Hosaka | Shiro Nii | 152 | 
| Announcement | ||
| IMC-16 in Sapporo 2006 | Sumio Iijima | 153 | 
| Feature Articles: Present status and perspective of TEM specimen preparation by FIB fabrication | ||
| Introduction | Kotaro Kuroda | 154 | 
| FIB-Original purpose of its development | Ryuichi Shimizu | 155 | 
| Application of focused ion beam (FIB) technique to observe semiconductor devices | Yasufumi Yabuuchi | 159 | 
| Application of FIB/TEM to LCD manufacturing | Satoshi Tsuji, Katsuhiro Tsujimoto, Kotaro Kuroda and Hiroyasu Saka | 163 | 
| Application of FIB fabrication for microstructure observations in metals | Masaaki Sugiyama | 167 | 
| Reviews | ||
| Analysis of microstructural evolution in neutron irradiated FCC metals using pre-existing defects | Toshimasa Yoshiie | 172 | 
| Stereo photoelectron microscope | Hiroshi Daimon | 178 | 
| Heterogeneity of diacylglycerol kinase in terms of molecular structure, gene expression, and subcellular localization and the functional implication in the brain | Kaoru Goto and Hisatake Kondo | 183 | 
| Interstitial cells of Cajal - gap junction connected cellular networks as pacemaker system for gastrointestinal motility | Kei-ichiro Nakamura, Hiroki Toma and Yosaburo Shibata | 188 | 
| Lectures | ||
| Determination of polarity of III-group nitride crystals by electron microscopy | Noriyuki Kuwano and Toshitsugu Mitate | 194 | 
| Morophological aspects of ejaculated human sperm concernig male infertility | Hisashi Yamasaki, Hirotoshi Utsunomiya and Kiyoshi Tsuji | 198 | 
| Researches Today | ||
| Single pole-piece objective lens with electrostatic bipotential lens | Akira Yonezawa | 202 | 
| Application of FE-SEM-STEM to advanced materials | Masao Hirasaka, Hiroshi Fujitani and Ryuji Ishimoto | 206 | 
| A sample preparation method for paper and printed paper cross-sections using a focused ion beam | Hiromi Uchimura | 209 | 
| Behavior of postsynaptic cells during synaptic target recognition: What we learned from Drosophila | Emiko Suzuki, Sarah Ritzenthaler, Demian Rose and Akira Chiba | 212 | 
| Immuno-electron microscopy of glycolipids | Hayato Kawakami | 215 | 
| Conference Reports | ||
| 
    Report on ICEM-15 (Durban) | Nobuo Tanaka | 218 | 
| Reports on 15th ICEM: Dangerous zone around convention center | Shinichi Ohno | 221 | 
| The sixth joint meeting of the Japan Society of Histochemistry and Cytochemistry and the U.S. Histochemical Society | Ichiro Mori | 223 | 
| Staff Commentary | Hirotaro Mori | 224 | 
| Go To Top | 
--- Copyright (C) 1997-2004 The Japanese Society of Microscopy ---